<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>vimalkumar.in</title>
	<atom:link href="http://vimalkumar.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://vimalkumar.in</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 19:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vimalkumar.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>vimalkumar.in</title>
		<link>http://vimalkumar.in</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vimalkumar.in/osd.xml" title="vimalkumar.in" />
	<atom:link rel='hub' href='http://vimalkumar.in/?pushpress=hub'/>
		<item>
		<title>2011 in review</title>
		<link>http://vimalkumar.in/2012/01/01/2011-in-review/</link>
		<comments>http://vimalkumar.in/2012/01/01/2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:24:51 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/?p=885</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Syndey Opera House holds 2,700 people. This blog was viewed about 31,000 times in 2011. If it were a concert at Sydney Opera House, it would take about 11 sold-out performances for that many &#8230; <span class="more-link"><a href="http://vimalkumar.in/2012/01/01/2011-in-review/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=885&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2012/01/01/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>
	</item>
		<item>
		<title>PostgreSQL notes</title>
		<link>http://vimalkumar.in/2011/11/02/postgresql-notes/</link>
		<comments>http://vimalkumar.in/2011/11/02/postgresql-notes/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:02:34 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/?p=843</guid>
		<description><![CDATA[Some things I&#8217;ve learnt recently. Simple boolean function to check if a column exists SELECT EXISTS(SELECT 1 FROM information_schema.columns WHERE table_name = tabname AND column_name = col1) Identify duplicate values in columns SELECT key FROM tabname GROUP BY key HAVING (COUNT(key) &#62; 1) col1 is an integer but I wanted it formatted as text in &#8230; <span class="more-link"><a href="http://vimalkumar.in/2011/11/02/postgresql-notes/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=843&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2011/11/02/postgresql-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>
	</item>
		<item>
		<title>Beginning PyQt (tutorial, PyCon Ireland 2011) &#8211; slides and code</title>
		<link>http://vimalkumar.in/2011/10/10/beginning-pyqt-tutorial-pycon-ireland-2011-slides-and-code/</link>
		<comments>http://vimalkumar.in/2011/10/10/beginning-pyqt-tutorial-pycon-ireland-2011-slides-and-code/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:58:42 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[PyQt]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Python Sphinx]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/?p=822</guid>
		<description><![CDATA[Tutorial delivered at PyCon Ireland 2011. This was a quick introduction to developing a GUI using PyQt. I used the sphinx-build command from the Sphinx documentation project as an example. The basic command for generating HTML documentation from source files is sphinx-build sourcedir outdir A GUI(dialog) was designed using Qt Designer to replicate the functionality &#8230; <span class="more-link"><a href="http://vimalkumar.in/2011/10/10/beginning-pyqt-tutorial-pycon-ireland-2011-slides-and-code/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=822&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2011/10/10/beginning-pyqt-tutorial-pycon-ireland-2011-slides-and-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/10/sphinx-build-qt.png" medium="image">
			<media:title type="html">sphinx-build-qt dialog</media:title>
		</media:content>
	</item>
		<item>
		<title>Python and databases &#8211; slides and example code</title>
		<link>http://vimalkumar.in/2011/09/01/python-and-databases-slides-and-example-code/</link>
		<comments>http://vimalkumar.in/2011/09/01/python-and-databases-slides-and-example-code/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:40:38 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[pyodbc]]></category>
		<category><![CDATA[sqlite3]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/?p=811</guid>
		<description><![CDATA[This was a short introduction on using python with databases that I delivered to a group of visiting researchers. Slides: python-databases.pdf Code: github.com Outline Python modules for working with databases SQLite pyodbc Client software Create and connect to a database Create a table Inserting a row Inserting multiple rows Retrieving data Updating data Example using &#8230; <span class="more-link"><a href="http://vimalkumar.in/2011/09/01/python-and-databases-slides-and-example-code/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=811&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2011/09/01/python-and-databases-slides-and-example-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>
	</item>
		<item>
		<title>3 new themes for Python Sphinx</title>
		<link>http://vimalkumar.in/2011/06/26/3-new-themes-for-python-sphinx/</link>
		<comments>http://vimalkumar.in/2011/06/26/3-new-themes-for-python-sphinx/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:14:54 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Sphinx]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/?p=733</guid>
		<description><![CDATA[Just created a repository for the Sphinx themes I have been creating for the various documentation projects. These themes were created by modifying the base themes included with Sphinx. Here are some screenshots. Agni (means Fire) Jal (means Water) VLinux-theme (used for the VLinux project) Download Agni &#8211; agni-1.0.zip Jal &#8211; jal-1.0.zip VLinux-theme &#8211; vlinux-theme-1.0.zip &#8230; <span class="more-link"><a href="http://vimalkumar.in/2011/06/26/3-new-themes-for-python-sphinx/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=733&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2011/06/26/3-new-themes-for-python-sphinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/06/agni-1-0.png" medium="image">
			<media:title type="html">agni 1 0</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/06/jal-1-0.png" medium="image">
			<media:title type="html">jal 1 0</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/06/vlinux-theme-1-0.png" medium="image">
			<media:title type="html">vlinux theme 1 0</media:title>
		</media:content>
	</item>
		<item>
		<title>Now running Android 2.3/CM7 on the Milestone (with some Honeycomb goodness!)</title>
		<link>http://vimalkumar.in/2011/03/11/now-running-android-2-3cm7-on-the-milestone-with-some-honeycomb-goodness/</link>
		<comments>http://vimalkumar.in/2011/03/11/now-running-android-2-3cm7-on-the-milestone-with-some-honeycomb-goodness/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:03:59 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[CyanogenMod]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Honeycomb theme]]></category>
		<category><![CDATA[Motorola Milestone]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/?p=691</guid>
		<description><![CDATA[CyanogenMod 7 (Android 2.3/Gingerbread) port for Milestone (RC4, but quite stable) &#8211; http://android.doshaska.net/cm7 The instructions to update are similar to what I have posted before except that there is no need to install OpenRecovery and all three data wipe options should be used including the Factory reset. NOTE: This is going to wipe out all &#8230; <span class="more-link"><a href="http://vimalkumar.in/2011/03/11/now-running-android-2-3cm7-on-the-milestone-with-some-honeycomb-goodness/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=691&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2011/03/11/now-running-android-2-3cm7-on-the-milestone-with-some-honeycomb-goodness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://vimalkumar.files.wordpress.com/2011/03/gb9.png?w=85" />
		<media:content url="http://vimalkumar.files.wordpress.com/2011/03/gb9.png?w=85" medium="image">
			<media:title type="html">New icons from the Honeycomb theme</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/03/gb3.png?w=85" medium="image">
			<media:title type="html">Homescreen</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/03/gb4.png?w=85" medium="image">
			<media:title type="html">Analog Clock from the Honeycomb theme</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/03/gb6.png?w=85" medium="image">
			<media:title type="html">Android 2.3.3/CM7 RC3</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/03/gb7.png?w=85" medium="image">
			<media:title type="html">Selection highlight</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/03/gb8.png?w=85" medium="image">
			<media:title type="html">Phone application</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/03/gb10.png?w=85" medium="image">
			<media:title type="html">Dialogs look nice!</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/03/gb11.png?w=85" medium="image">
			<media:title type="html">Keyboard</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/03/gb12.png?w=85" medium="image">
			<media:title type="html">Power control widgets on notification screen</media:title>
		</media:content>
	</item>
		<item>
		<title>Python Sphinx &#8211; include sections from other documents</title>
		<link>http://vimalkumar.in/2011/02/10/python-sphinx-include-sections-from-other-documents/</link>
		<comments>http://vimalkumar.in/2011/02/10/python-sphinx-include-sections-from-other-documents/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:47:40 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Python Sphinx]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/?p=658</guid>
		<description><![CDATA[I was trying to do this today and came across couple of different ways of including content from other documents. My first attempt was to use .. literalinclude:: but that is only good for including code or text. What I wanted was to include sections from other documents into the current document so that any &#8230; <span class="more-link"><a href="http://vimalkumar.in/2011/02/10/python-sphinx-include-sections-from-other-documents/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=658&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2011/02/10/python-sphinx-include-sections-from-other-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>
	</item>
		<item>
		<title>Arista transcoder does a very good job of converting videos (Linux)</title>
		<link>http://vimalkumar.in/2011/02/06/arista-transcoder-does-a-very-good-job-of-converting-videos-linux/</link>
		<comments>http://vimalkumar.in/2011/02/06/arista-transcoder-does-a-very-good-job-of-converting-videos-linux/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:13:00 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Arista]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/2011/02/06/arista-transcoder-does-a-very-good-job-of-converting-videos-linux</guid>
		<description><![CDATA[Just came to know about Arista, a transcoder for Linux from the Linux Action Show. It was in the packman repo for openSUSE and I installed it while watching the show. Gave it a try on a 170mb flash video and converted it for my Milestone android phone (Droid/Milestone preset). The resulting MP4 video was &#8230; <span class="more-link"><a href="http://vimalkumar.in/2011/02/06/arista-transcoder-does-a-very-good-job-of-converting-videos-linux/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=602&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2011/02/06/arista-transcoder-does-a-very-good-job-of-converting-videos-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>

		<media:content url="http://vimalkumar.files.wordpress.com/2011/02/arista-png-scaled-500.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Posting source code on wordpress.com blogs</title>
		<link>http://vimalkumar.in/2011/02/03/posting-source-code-on-wordpress-com-blogs/</link>
		<comments>http://vimalkumar.in/2011/02/03/posting-source-code-on-wordpress-com-blogs/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:53:39 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Syntax Highlight]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/2011/02/03/posting-source-code-on-wordpress-com-blogs</guid>
		<description><![CDATA[Didn&#8217;t know that feature existed! http://en.support.wordpress.com/code/posting-source-code/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=603&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2011/02/03/posting-source-code-on-wordpress-com-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>
	</item>
		<item>
		<title>Compile Boxee from source code (openSUSE 11.3)</title>
		<link>http://vimalkumar.in/2011/02/01/compile-boxee-from-source-code-opensuse-11-3/</link>
		<comments>http://vimalkumar.in/2011/02/01/compile-boxee-from-source-code-opensuse-11-3/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:39:43 +0000</pubDate>
		<dc:creator>Vimalkumar Velayudhan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Boxee]]></category>
		<category><![CDATA[openSUSE]]></category>

		<guid isPermaLink="false">http://vimalkumar.in/?p=594</guid>
		<description><![CDATA[This is a copy of the post I made in the Boxee forums and is about compiling Boxee from source code under openSUSE 11.3. I had the required libraries installed before. Most of them can be found in the openSUSE oss or the Packman repositories. Download the latest source boxee-sources-0.9.23.15885.tar.bz2 Extract the archive cd Downloads &#8230; <span class="more-link"><a href="http://vimalkumar.in/2011/02/01/compile-boxee-from-source-code-opensuse-11-3/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vimalkumar.in&amp;blog=780702&amp;post=594&amp;subd=vimalkumar&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vimalkumar.in/2011/02/01/compile-boxee-from-source-code-opensuse-11-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df5fa5b91f53eec120d3cd5f42ed06e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WM</media:title>
		</media:content>

		<media:content url="http://forums.boxee.tv/images/smilies/biggrin.gif" medium="image">
			<media:title type="html">Big Grin</media:title>
		</media:content>

		<media:content url="http://forums.boxee.tv/images/smilies/smile.gif" medium="image">
			<media:title type="html">Smile</media:title>
		</media:content>
	</item>
	</channel>
</rss>
